Race: Croft race 1.
Date: 2015-07-11 (2015 season)
| Count | Name | Team name | Car # |
| 1 | Kris Tovey | Crisis Racing 3 | 5 |
| 2 | Glenn Oswin | Team Ecas | 7 |
| 3 | Mick Storey | Rosie Racing 2 | 22 |
| 4 | Ash Carter | Jelly Snake Racing | 23 |
| 5 | Alec Graham | 1103 | 30 |
| 6 | Caryl Wills | Crisis Too Racing | 36 |
| 7 | Simon Turner | Tete Rouge Stevenage Sheet Metal | 42 |
| 8 | Matthew Cobb | Wingrove Racing | ? |
| 9 | Richard Lambert | Axtron Limited | 43 |
| 10 | Philip Myatt | Myatt Racing | 44 |
| 11 | Michael Fox | Team Asquith | 45 |
| 12 | Ian Arnold | The Pie Men – Boss Hogs Army | 50 |
| 13 | Steve Walford | Walford Racing | 55 |
| 14 | Sammie Fritchley | Gadget Rouge | 56 |
| 15 | Sarah Beatty | Racing for Bill | 62 |
| 16 | Paul Taylor | MRB Racing | 66 |
| 17 | Nigel Hollis | Hollis Motorsport 3 | 70 |
| 18 | John Widdowson | Widdowson/Hollis | 71 |
| 19 | Matthew Hollis | Hollis Motorsport | 72 |
| 20 | Nick Clarke | Rosie Racing | 77 |
| 21 | Adam Bollons | AB Fitness Hallmark | 81 |
| 22 | David Watson | MIM Racing | 89 |
| 23 | Pete Sparrow | Sea Lion with Sparrow Automotive | 97 |
Race: Croft race 2.
Date: 2015-07-12 (2015 season)
| Count | Name | Team name | Car # |
| 1 | Kris Tovey | Crisis Racing 3 | 5 |
| 2 | Glenn Oswin | Team Ecas | 7 |
| 3 | Katy Storey | Rosie Racing 2 | 22 |
| 4 | Ash Carter | Jelly Snake Racing | 23 |
| 5 | Alec Graham | 1103 | 30 |
| 6 | Caryl Wills | Crisis Too Racing | 36 |
| 7 | Paul Robertson | Tete Rouge Stevenage Sheet Metal | 42 |
| 8 | Matthew Cobb | Wingrove Racing | ? |
| 9 | Matt Lambert | Axtron Limited | 43 |
| 10 | Philip Myatt | Myatt Racing | 44 |
| 11 | Martin Fox | Team Asquith | 45 |
| 12 | Ian Arnold | The Pie Men – Boss Hogs Army | 50 |
| 13 | Julie Walford | Walford Racing | 55 |
| 14 | Tom Perry | Gadget Rouge | 56 |
| 15 | David Beatty | Racing for Bill | 62 |
| 16 | Louis Tyson | MRB Racing | 66 |
| 17 | Nigel Hollis | Hollis Motorsport 3 | 70 |
| 18 | Richard Hollis | Hollis Motorsport 2 | 71 |
| 19 | Matthew Hollis | Hollis Motorsport | 72 |
| 20 | Mick Storey | Rosie Racing | 77 |
| 21 | Chris Hall | AB Fitness Hallmark | 81 |
| 22 | Nick Crispin | MIM Racing | 89 |
| 23 | David O’Keeffe | Sea Lion with Sparrow Automotive | 97 |
Race: Croft Enduro.
Date: 2015-07-12 (2015 season)
| Count | Name | Team name | Car # |
| 1 | Kris Tovey | Crisis Racing 3 | 5 |
| 2 | Glenn Oswin, Matthew Arrowsmith-Brown | Team Ecas | 7 |
| 3 | Katy Storey, Lauren Storey | Rosie Racing 2 | 22 |
| 4 | Ash Carter | Jelly Snake Racing | 23 |
| 5 | Alec Graham, John Paul Wilkinson | 1103 | 30 |
| 6 | Caryl Wills, Lien Davies | Crisis Too Racing | 36 |
| 7 | Paul Robertson, Simon Turner, Trevor Williams | Tete Rouge Stevenage Sheet Metal | 42 |
| 8 | Mark Waghorn, Matthew Cobb | Wingrove Racing | ? |
| 9 | Matt Lambert, Richard Lambert | Axtron Limited | 43 |
| 10 | Philip Myatt | Myatt Racing | 44 |
| 11 | Martin Fox, Michael Fox | Team Asquith | 45 |
| 12 | Ian Arnold, Ian Beale | The Pie Men – Boss Hogs Army | 50 |
| 13 | Julie Walford, Steve Walford | Walford Racing | 55 |
| 14 | Sammie Fritchley, Simon Clarke, Tom Perry | Gadget Rouge | 56 |
| 15 | Laurent Dallet, Peter Rundle, Stephane Delacours | Rumble Racing | 57 |
| 16 | David Beatty, Sarah Beatty | Racing for Bill | 62 |
| 17 | Louis Tyson | MRB Racing | 66 |
| 18 | Nigel Hollis, Richard Hollis | Hollis Motorsport 3 | 70 |
| 19 | John Widdowson | Widdowson/Hollis | 71 |
| 20 | Matthew Hollis | Hollis Motorsport | 72 |
| 21 | Mick Storey, Nick Clarke | Rosie Racing | 77 |
| 22 | Adam Bollons, Chris Hall | AB Fitness Hallmark | 81 |
| 23 | David Watson, Nick Crispin | MIM Racing | 89 |
| 24 | David O’Keeffe, James Winstanley, Jon Davis, Pete Sparrow | Sea Lion with Sparrow Automotive | 97 |
