Pos | Name | Cadwell 1 | Total | Cadwell 2 | Total | Snet | Total | Mallory 1 | Total | Mallory 2 | Grand Total | ||||
1 | Alec Graham | 105 | 105 | 90 | 195 | 100 | 295 | 65 | 360 | 90 | 450 | ||||
2 | Nick Crispin | 65 | 65 | 70 | 135 | 75 | 210 | 75 | 285 | 75 | 360 | ||||
3 | Sandro Proietti | 93 | 93 | 100 | 193 | 90 | 283 | 55 | 338 | 0 | 338 | ||||
4 | Mick Storey | 75 | 75 | 80 | 155 | 45 | 200 | 60 | 260 | 65 | 325 | ||||
5 | Pete Sparrow | 0 | 0 | 0 | 0 | 108 | 108 | 108 | 216 | 105 | 321 | ||||
6 | Glenn Oswin | 55 | 55 | 55 | 110 | 70 | 180 | 70 | 250 | 70 | 320 | ||||
7 | Lien Davies | 80 | 80 | 78 | 158 | 70 | 228 | 80 | 308 | 0 | 308 | ||||
8 | Nick Roads | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 180 | 83 | 263 | ||||
9 | Luca Proietti | 90 | 90 | 105 | 195 | 0 | 195 | 55 | 250 | 0 | 250 | ||||
10 | Martin Riman | 40 | 40 | 60 | 100 | 80 | 180 | 0 | 180 | 40 | 220 | ||||
11 | Aubrey Brocklebank | 40 | 40 | 60 | 100 | 80 | 180 | 0 | 180 | 40 | 220 | ||||
12 | David O’Keeffe | 0 | 0 | 0 | 0 | 100 | 100 | 50 | 150 | 60 | 210 | ||||
13 | Nigel Hollis | 0 | 0 | 50 | 50 | 60 | 110 | 45 | 155 | 45 | 200 | ||||
14 | Matthew Hollis | 60 | 60 | 65 | 125 | 60 | 185 | 0 | 185 | 0 | 185 | ||||
15 | Chris Hall | 35 | 35 | 35 | 70 | 40 | 110 | 40 | 150 | 35 | 185 | ||||
16 | Roy Eastwood | 0 | 0 | 0 | 0 | 70 | 70 | 50 | 120 | 60 | 180 | ||||
17 | Brian Heerey | 70 | 70 | 0 | 70 | 90 | 160 | 0 | 160 | 0 | 160 | ||||
18 | Marc Grasby | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 50 | 115 | ||||
19 | Richard Hollis-Brown | 50 | 50 | 0 | 50 | 60 | 110 | 0 | 110 | 0 | 110 | ||||
20 | Michael Fox | 45 | 45 | 30 | 75 | 0 | 75 | 30 | 105 | 0 | 105 | ||||
20 | Chris Yates | 30 | 30 | 45 | 75 | 30 | 105 | 0 | 105 | 0 | 105 | ||||
22 | Andi Donaldson | 25 | 25 | 40 | 65 | 30 | 95 | 0 | 95 | 0 | 95 | ||||
23 | Ian Gibbon | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 90 | 0 | 90 | ||||
24 | James Northfield | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 0 | 80 | ||||
24 | Paul Rowland | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 0 | 80 | ||||
26 | James Dartiailh | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 75 | 0 | 75 | ||||
26 | Sean Sidley | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 75 | 0 | 75 | ||||
26 | Kris Tovey | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 75 | 0 | 75 | ||||
29 | Martin Sunderland | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 | 0 | 70 | ||||
30 | Marcos Burnett | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 0 | 65 | ||||
30 | Edward Christie | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 0 | 65 | ||||
30 | Simon Glenn | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 0 | 65 | ||||
30 | Jody Halse | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 0 | 65 | ||||
34 | Glenn Burtenshaw | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 | 0 | 60 | ||||
35 | Naughty Bear | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 55 | 0 | 55 | ||||
35 | Matthew Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | ||||
35 | Neil Huggins | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 55 | 0 | 55 | ||||
35 | James Poulton | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 55 | 0 | 55 | ||||
35 | George Smith | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 55 | 0 | 55 | ||||
40 | Richard Knight | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 30 | 55 | ||||
41 | Paul Crosby | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 50 | ||||
41 | Fred Martin-Dye | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 50 | ||||
41 | Philip Martin-Dye | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 50 | ||||
41 | Dan Willan | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 50 | ||||
41 | Luke Wos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | ||||
46 | Lauren Storey | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 45 | 0 | 45 | ||||
46 | Katy Storey | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 45 | 0 | 45 | ||||
46 | Julie Walford | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 45 | 0 | 45 | ||||
46 | Steve Walford | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 45 | 0 | 45 | ||||
50 | Don Hall | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 | 40 | ||||
50 | Dave Wilkinson | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 | 40 | ||||
50 | Colin Wilson | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 | 40 | ||||
53 | Laura Harris | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 35 | 0 | 35 | ||||
53 | Shirley Hennessey | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 35 | 0 | 35 | ||||
53 | Ron Mears | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 35 | ||||
53 | Jessica Owen | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 35 | 0 | 35 | ||||
57 | Marc Noaro | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 | 0 | 30 | ||||
57 | Darren Shepsman | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 | 0 | 30 | ||||
Point scoring system:
Points will be awarded to competitors listed as classified finishers in the Final Results as follows:-
1st – 100, 2nd – 90, 3rd – 80, 4th – 75, 5th – 70, 6th – 65, 7th – 60, 8th – 55, 9th – 50, 10th – 45, 11th – 40, 12th – 35, 13th – 30, 14th – 25, 15th – 20, 16th – 15 and 10 points for all other finishers.
In addition five points will be awarded to the driver setting the pole position time and three further points awarded to the driver setting the fastest race lap.
Drivers who share a car at a meeting where driver changes are not permitted shall score the total of their own points and the points of the driver with whom they share the car, but only when the sharing driver is competing in the shared car.