2018 championship points table

 

 

Pos Name Cadwell 1 Cadwell 2 Cadwell Enduro Brands 1 Brands 2 Oulton 1 Oulton 2 Donington 1 Donington 2 Snet Grand Total
1 Pete Sparrow 105 108 78 3 95 80 105 100 75 70 819
2 Simon Clarke 60 60 70 45 70 70 65 75 103 80 698
3 Lien Davies 90 75 100 0 0 103 80 73 90 80 691
4 Tom Perry 90 75 100 0 3 100 83 70 90 80 691
5 Ainslie Bousfield 60 60 65 45 70 70 65 75 100 80 690
6 Nick Crispin 75 70 80 100 100 0 45 80 65 50 665
7 Matthew Hollis 65 65 60 70 75 80 70 90 60 10 645
8 Nick Roads 45 50 45 75 40 90 60 55 80 75 615
9 Brian Heerey 45 50 45 75 40 90 60 55 80 75 615
10 Sandro Proietti 83 90 90 5 50 0 90 50 75 40 573
11 Luca Proietti 80 90 90 0 0 0 90 50 75 40 515
12 Mick Storey 55 40 25 60 80 65 75 70 10 25 505
13 Alec Graham 70 80 70 80 60 0 50 0 0 75 485
14 Chris Yates 40 25 55 50 45 50 30 45 40 60 440
15 Steve Walford 50 35 50 20 55 60 55 60 50 0 435
16 Marc Grasby 50 35 50 20 55 55 40 40 35 10 390
17 Brent Savage 10 15 20 55 35 15 10 35 20 65 280
18 Katy Storey 55 20 30 30 20 65 25 10 0 25 280
19 Julie Walford 0 0 0 0 0 60 55 60 50 25 250
20 Richard Gardiner 30 55 0 35 15 35 20 0 55 0 245
21 Kris Tovey 30 55 0 0 0 0 0 0 55 100 240
22 Martin Riman 20 45 0 0 0 25 35 25 45 45 240
23 Aubrey Brocklebank 20 45 0 0 0 25 35 25 45 45 240
24 David O’Keeffe 0 0 0 90 65 0 0 0 0 70 225
25 Nigel Hollis 25 10 40 15 30 45 15 15 15 10 220
26 Roy Eastwood 35 30 35 0 0 30 10 20 10 35 205
27 Ash Carter 10 15 55 0 0 0 10 0 0 55 145
28 Michael Fox 0 0 0 65 10 10 10 30 10 0 135
29 Chris Hall 0 10 0 40 10 10 10 10 10 15 115
30 Peter Rundle 0 0 0 0 0 0 0 0 0 100 100
30 Louis Tyson 0 0 0 0 0 0 0 0 0 100 100
32 John Widdowson 15 10 0 25 10 20 10 10 0 0 100
33 Richard Hollis 10 10 40 0 25 0 0 0 0 10 95
34 Dan Willan 0 0 0 0 0 0 0 0 0 93 93
35 Paul Crosby 0 0 0 0 0 0 0 0 0 90 90
35 Fred Martin-Dye 0 0 0 0 0 0 0 0 0 90 90
35 Philip Martin-Dye 0 0 0 0 0 0 0 0 0 90 90
38 Mark Savage 0 0 0 55 35 0 0 0 0 0 90
39 Gary Adnitt 0 0 75 0 0 0 0 0 0 0 75
39 Matthew Arrowsmith-Brown 0 0 0 0 0 0 0 0 0 75 75
39 Glenn Oswin 0 0 0 0 0 0 0 0 0 75 75
42 Darren Shepsman 0 0 0 0 0 40 10 0 0 25 75
43 James Nash 0 0 0 0 0 0 0 0 0 65 65
43 Martyn Nash 0 0 0 0 0 0 0 0 0 65 65
45 Scott Lawson 0 0 0 0 0 0 0 0 0 60 60
45 Nick Moore 0 0 0 0 0 0 0 0 0 60 60
47 John Bennett 0 0 0 0 0 0 0 0 0 55 55
47 Neil Huggins 0 0 0 0 0 0 0 0 0 55 55
49 James Dartiailh 0 0 0 0 0 0 0 0 0 50 50
49 Jim Henshaw 0 0 0 0 0 0 0 0 0 50 50
51 Adam Bollons 0 0 0 0 0 0 10 10 30 0 50
52 Ronald Mears 0 0 15 0 0 0 0 0 0 35 50
53 Christine Savage 0 0 0 0 0 0 0 10 30 10 50
54 James Northfield 0 0 0 0 0 0 0 0 0 45 45
54 Paul Rowland 0 0 0 0 0 0 0 0 0 45 45
56 Meyrick Cox 0 0 0 0 0 0 0 0 0 40 40
57 Eric Bonnan 0 0 0 0 0 0 0 0 0 35 35
57 Patrick Mason 0 0 0 0 0 0 0 0 0 35 35
57 Colin Stancombe 0 0 0 0 0 0 0 0 0 35 35
60 Simon Turner 0 0 0 0 0 0 0 10 25 0 35
61 Malcolm Edeson 0 0 0 0 0 0 0 0 0 30 30
61 Alan Lee 0 0 0 0 0 0 0 0 0 30 30
61 Greg Page 0 0 0 0 0 0 0 0 0 30 30
61 Lauren Storey 0 0 30 0 0 0 0 0 0 0 30
61 Martin Sunderland 0 0 0 0 0 0 0 0 0 30 30
66 Tim Harris 0 0 0 0 0 0 0 0 0 20 20
66 Mike Marais 0 0 0 0 0 0 0 0 0 20 20
66 Jim McDougall 0 0 0 0 0 0 0 0 0 20 20
66 Tony Murray 0 0 0 0 0 0 0 0 0 20 20
70 Don Hall 0 0 0 0 0 0 0 0 0 15 15
70 Jon Harmer 0 0 0 0 0 0 0 0 0 15 15
70 Colin Wilson 0 0 0 0 0 0 0 0 0 15 15
73 Derek Coghill 0 0 0 0 0 0 0 0 0 10 10
73 Ian Gibbon 0 0 0 0 0 0 0 0 0 10 10
73 John Paul Wilkinson 0 0 0 0 0 0 0 0 0 10 10
76 Maria Cooke 0 0 0 0 0 0 0 0 0 10 10
76 Joanne Eason 0 0 0 0 0 0 0 0 0 10 10
76 Shirley Hennessy 0 0 0 0 0 0 0 0 0 10 10
76 Jessica Owen 0 0 0 0 0 0 0 0 0 10 10
80 Glenn Burtenshaw 0 0 0 0 0 0 0 0 0 10 10
81 Kevin Fulbrook 0 0 0 0 0 0 0 0 0 10 10
81 Keith Issat 0 0 0 0 0 0 0 0 0 10 10
81 James Poulton 0 0 0 0 0 0 0 0 0 10 10
81 Robert Rees 0 0 0 0 0 0 0 0 0 10 10
81 Peter Toon 0 0 0 0 0 0 0 0 0 10 10
86 Laurence Dallet 0 0 0 0 0 0 0 0 0 10 10
86 Jerome Foureix 0 0 0 0 0 0 0 0 0 10 10
86 Richard Plyer 0 0 0 0 0 0 0 0 0 10 10
86 Roland Plyer 0 0 0 0 0 0 0 0 0 10 10
90 Marcus Burnett 0 0 0 0 0 0 0 0 0 10 10
90 Jody Halse 0 0 0 0 0 0 0 0 0 10 10
90 Cemal Osman 0 0 0 0 0 0 0 0 0 10 10
93 Sam McKee 0 0 0 0 0 0 0 0 0 10 10
93 Neil Savage 0 0 0 0 0 0 0 0 0 10 10
93 Graeme Smith 0 0 0 0 0 0 0 0 0 10 10
96 Richard Hall 0 0 0 0 0 0 0 0 0 0 0
96 Craig Patrick 0 0 0 0 0 0 0 0 0 0 0
96 William Patterson 0 0 0 0 0 0 0 0 0 0 0

Point scoring system:
Points will be awarded to competitors listed as classified finishers in the Final Results as follows:-

1st – 100, 2nd – 90, 3rd – 80, 4th – 75, 5th – 70, 6th – 65, 7th – 60, 8th – 55, 9th – 50, 10th – 45, 11th – 40, 12th – 35, 13th – 30, 14th – 25, 15th – 20, 16th – 15 and 10 points for all other finishers.

In addition five points will be awarded to the driver setting the pole position time and three further points awarded to the driver setting the fastest race lap.

Drivers who share a car at a meeting where driver changes are not permitted shall score the total of their own points and the points of the driver with whom they share the car, but only when the sharing driver is competing in the shared car.