2017 championship points table

Pos Name Oult 1 Oult 2 Croft 1 Croft 2 Croft Enduro Cad 1 Cad 2 Brands 1 Brands 2 Snet Grand Total
1 Lien Davies 105 90 93 75 108 100 90 50 65 70 846
2 Ainslie Bousfield 100 90 90 75 100 100 90 50 70 70 835
3 Nick Crispin 90 70 65 90 75 50 60 90 80 35 705
4 Mick Storey 40 50 45 70 65 90 85 105 75 50 675
5 Ash Carter 60 40 60 105 90 45 50 55 60 65 630
6 Sandro Proietti 70 75 75 80 25 85 70 0 100 40 620
7 Luca Proietti 70 75 75 83 25 80 70 0 100 40 618
8 Julie Walford 75 80 55 65 30 65 75 60 55 50 610
9 Steve Walford 75 80 55 65 30 35 75 60 55 50 580
10 Matthew Hollis 0 105 15 30 70 40 68 80 90 55 553
11 Nick Clarke 50 50 25 70 65 78 80 0 75 50 543
12 Alec Graham 0 0 80 45 55 0 0 70 73 100 423
13 Katy Storey 40 20 45 20 20 90 15 100 35 30 415
14 Jim Henshaw 45 35 70 50 80 70 55 0 0 0 405
15 Chris Yates 80 60 0 60 45 25 35 75 10 0 390
16 Brian Heerey 3 58 50 55 50 60 100 0 0 0 376
17 Pete Sparrow 0 0 105 60 90 0 0 0 0 105 360
18 James Dartiailh 55 0 40 40 35 30 45 40 30 0 315
19 Marc Grasby 20 30 35 35 10 35 10 45 50 20 290
20 Chris Hall 25 0 30 25 40 20 30 20 20 60 270
21 Nigel Hollis 35 15 0 15 15 10 25 30 25 55 225
22 Richard Hollis 30 65 20 0 15 10 10 0 0 55 205
23 Martin Riman 65 25 0 0 0 55 40 0 0 10 195
24 Aubrey Brocklebank 65 25 0 0 0 55 40 0 0 10 195
25 Paul Rowland 0 0 80 45 55 0 0 0 0 10 190
26 Tom Burgess 0 0 0 0 0 0 0 68 40 80 188
27 Roy Eastwood 0 0 100 0 60 0 0 0 0 15 175
28 John Widdowson 30 65 20 0 10 15 20 15 0 0 175
29 David O’Keeffe 0 0 0 0 60 0 0 0 0 100 160
30 Glenn Oswin 0 0 50 55 50 0 0 0 0 0 155
31 Simon Crook 0 45 0 0 0 0 0 35 45 0 125
32 Philip Martin-Dye 0 0 0 0 0 0 0 0 0 90 90
32 Dan Willan 0 0 0 0 0 0 0 0 0 90 90
32 Fred Martin-Dye 0 0 0 0 0 0 0 0 0 90 90
35 Nestor Marcote 0 0 0 0 0 0 0 75 10 0 85
36 Phil Jose 0 0 0 0 0 0 0 0 0 80 80
37 Derek Coghill 0 0 0 0 0 0 0 0 0 75 75
37 John Paul Wilkinson 0 0 0 0 0 0 0 0 0 75 75
39 Tom Perry 0 0 0 0 0 0 0 0 0 73 73
40 Wayne Cowling 0 0 0 0 0 0 0 0 0 70 70
40 Simon Clarke 0 0 0 0 0 0 0 0 0 70 70
42 Colin Wilson 0 0 0 0 0 0 0 0 0 60 60
42 Don Hall 0 0 0 0 0 0 0 0 0 60 60
42 Jon Harmer 0 0 0 0 0 0 0 0 0 60 60
45 Ronald Mears 15 10 0 0 0 10 10 0 0 15 60
46 Philip Myatt 0 0 0 0 0 0 0 0 0 40 40
47 Christine Savage 0 0 0 0 0 0 0 25 15 0 40
48 Maria Cooke 0 0 0 0 0 0 0 0 0 30 30
48 Jessica Owen 0 0 0 0 0 0 0 0 0 30 30
48 Shirley Hennessy 0 0 0 0 0 0 0 0 0 30 30
51 Craig Patrick 0 0 0 0 0 0 0 0 0 25 25
51 Richard Hall 0 0 0 0 0 0 0 0 0 25 25
51 William Patterson 0 0 0 0 0 0 0 0 0 25 25
54 Martin Harrold 0 0 0 0 0 0 0 0 0 15 15
54 Jon Davis 0 0 0 0 0 0 0 0 0 15 15
56 Louis Tyson 0 0 0 0 0 0 0 0 0 10 10
57 David Fry 0 0 0 0 10 0 0 0 0 0 10
57 Darren Partridge 0 0 0 0 0 0 0 0 0 10 10
57 Greg Page 0 0 0 0 0 0 0 0 0 10 10
57 Malcolm Edeson 0 0 0 0 0 0 0 0 0 10 10
61 James Northfield 0 0 0 0 0 0 0 0 0 10 10
62 Nick Roads 0 0 0 0 0 0 0 0 0 0 0

Point scoring system:
Points will be awarded to competitors listed as classified finishers in the Final Results as follows:-

1st – 100, 2nd – 90, 3rd – 80, 4th – 75, 5th – 70, 6th – 65, 7th – 60, 8th – 55, 9th – 50, 10th – 45, 11th – 40, 12th – 35, 13th – 30, 14th – 25, 15th – 20, 16th – 15 and 10 points for all other finishers.

In addition five points will be awarded to the driver setting the pole position time and three further points awarded to the driver setting the fastest race lap.

Drivers who share a car at a meeting where driver changes are not permitted shall score the total of their own points and the points of the driver with whom they share the car, but only when the sharing driver is competing in the shared car.