 The entry list for sprint 8 and 9 at Cadwell Park in Lincolnshire have now been published. Another good turnout of 21 cars (so far).
The entry list for sprint 8 and 9 at Cadwell Park in Lincolnshire have now been published. Another good turnout of 21 cars (so far).
| Car # | Entry name | Drivers | 
| 1 | Ikarus Motorsport | Sammie Fritchley, Louis Tyson | 
| 5 | Team Gadget Racing 2 | Wayne Cowling, Steve Panas | 
| 6 | Team Gadget Racing 1 | Simon Clarke | 
| 10 | Hollis Motorsport | Matthew Hollis | 
| 16 | Starfish | James Dartiailh, Sean Sidley | 
| 22 | Rosie Racing | Lauren Storey, Katy Storey | 
| 24 | Team Gadget Racing 3 | Lien Davies, Tom Perry | 
| 33 | Team ECAS | Glenn Oswin | 
| 36 | Crisis Too Racing | Caryl Willis, Kris Tovey | 
| 43 | Axstron Limited | Richard Lambert, Matt Lambert | 
| 45 | The Only Left Hand Drive | Mike Fox | 
| 50 | The Pie Men | Ian Arnold | 
| 55 | Walford Motorsport | Steve Walford, Julie Walford | 
| 70 | Hollis Motorsport | Nigel Hollis | 
| 71 | Hollis Motorsport | Richard Hollis | 
| 77 | Rosie Racing | Nick Clarke, “Papa” Mick Storey | 
| 81 | Mobility Scooters Plus | Adam Bollons | 
| 88 | UKIP Media & Events | Tony Robinson | 
| 89 | MIM Racing | Nick Crispin | 
| 90 | Tete Rouge | Paul Robertson | 
| 97 | Team Sealion 1 | Peter Rundle, Pete Sparrow | 

