Race: Brands Hatch race 1.
Date: 2015-04-11 (2015 season)
| Count | Name | Team name | Car # |
| 1 | Kris Tovey | Crisis Racing 3 | 5 |
| 2 | Glenn Oswin | Team Ecas | 7 |
| 3 | Chris Yates | Impulse Racing | 20 |
| 4 | “Papa” Mick Storey | Rosie Racing 2 | 22 |
| 5 | Ash Carter | Jelly Snake Racing | 23 |
| 6 | Alec Graham | 1103 | 30 |
| 7 | Caryl Wills | Crisis Too Racing | 36 |
| 8 | Simon Turner | Tete Rouge Stevenage Sheet Metal | 42 |
| 9 | Richard Lambert | Axtron Limited | 43 |
| 10 | Philip Myatt | Myatt Racing | 44 |
| 11 | Michael Fox | Team Asquith | 45 |
| 12 | Ian Arnold | The Pie Men – Boss Hogs Army | 50 |
| 13 | Steve Walford | Walford Racing | 55 |
| 14 | Sammie Fritchley | Gadget Rouge | 56 |
| 15 | Simon Crook | Team Lumaca Racing | 58 |
| 16 | Paul Taylor | MRB Racing | 66 |
| 17 | Nigel Hollis | Hollis Motorsport 3 | 70 |
| 18 | John Widdowson | Widdowson/Hollis | 71 |
| 19 | Matthew Hollis | Hollis Motorsport | 72 |
| 20 | Nick Clarke | Rosie Racing | 77 |
| 21 | Adam Bollons | AB Fitness Hallmark | 81 |
| 22 | Nick Crispin | MIM Racing | 89 |
| 23 | Jon Davis | Sea Lion with Sparrow Automotive | 97 |
Race: Brands Hatch race 2.
Date: 2015-04-12 (2015 season)
| Count | Name | Team name | Car # |
| 1 | Kris Tovey | Crisis Racing 3 | 5 |
| 2 | Glenn Oswin | Team Ecas | 7 |
| 3 | Chris Yates | Impulse Racing | 20 |
| 4 | Katy Storey | Rosie Racing 2 | 22 |
| 5 | Ash Carter | Jelly Snake Racing | 23 |
| 6 | Alec Graham | 1103 | 30 |
| 7 | Nick Roads | Crisis Too Racing | 36 |
| 8 | Paul Robertson | Tete Rouge Stevenage Sheet Metal | 42 |
| 9 | Matt Lambert | Axtron Limited | 43 |
| 10 | Philip Myatt | Myatt Racing | 44 |
| 11 | Martin Fox | Team Asquith | 45 |
| 12 | Ian Arnold | The Pie Men – Boss Hogs Army | 50 |
| 13 | Julie Walford | Walford Racing | 55 |
| 14 | Tom Perry | Gadget Rouge | 56 |
| 15 | Simon Crook | Team Lumaca Racing | 58 |
| 16 | Louis Tyson | MRB Racing | 66 |
| 17 | Nigel Hollis | Hollis Motorsport 3 | 70 |
| 18 | John Widdowson | Widdowson/Hollis | 71 |
| 19 | Matthew Hollis | Hollis Motorsport | 72 |
| 20 | “Papa” Mick Storey | Rosie Racing | 77 |
| 21 | Chris Hall | AB Fitness Hallmark | 81 |
| 22 | Nick Crispin | MIM Racing | 89 |
| 23 | Pete Sparrow | Sea Lion with Sparrow Automotive | 97 |
