Final instructions: https://barc.blob.core.windows.net/barcnet/hq20-bh-252606-v2-yg1tb.pdf
Entry list: Brands Hatch race 1.
| Car # | Driver Name | Team name |
| 7 | Nick Clarke | Rosie Racing |
| 21 | Marc Grasby | Rosie Racing |
| 23 | Ash Carter | Jelly Snake Racing with Liqui-Moly |
| 24 | Tom Perry | Gadget Racing |
| 30 | Sandro Proietti | Baycon Racing |
| 33 | Glenn Oswin | Team ECAS |
| 36 | Caryl Wills | Crisis Too Racing |
| 40 | Chris Yates | Liqui-Moly Racing |
| 41 | Martin Riman | Twin Snails |
| 45 | Michael Fox | Team Asquith |
| 55 | Steve Walford | Steve Walford Motorsport |
| 57 | Peter Rundle | Franglais Racing |
| 66 | Louis Tyson | MRB Racing |
| 67 | Ronald Charles Mears | Lucky Ron Racing |
| 69 | James Dartiailh | Starfish Racing |
| 70 | Nigel Hollis | Hollis Motorsport 3 |
| 71 | John Widdowson | Hollis Motorsport 2 |
| 72 | Matthew Hollis | Hollis Motorsport |
| 81 | Adam Bollons | Hallmark |
| 89 | Nick Crispin | MiM Racing |
| 96 | Colin Wilson | March Hare Racing |
| 97 | Pete Sparrow | 2CV Team LION |
Entry list: Brands Hatch race 2.
| Car # | Driver Name | Team name |
| 7 | Mick Storey | Rosie Racing |
| 21 | Marc Grasby | Rosie Racing |
| 23 | Ash Carter | Jelly Snake Racing with Liqui-Moly |
| 24 | Lien Davies | Gadget Racing |
| 30 | Luca Proietti | Baycon Racing |
| 33 | Glenn Oswin | Team ECAS |
| 36 | Kris Tovey | Crisis Too Racing |
| 40 | Chris Yates | Liqui-Moly Racing |
| 41 | Aubrey Brocklebank | Twin Snails |
| 45 | Michael Fox | Team Asquith |
| 55 | Julie Walford | Steve Walford Motorsport |
| 57 | Richard Gardiner | Franglais Racing |
| 66 | Paul Taylor | MRB Racing |
| 67 | Ronald Charles Mears | Lucky Ron Racing |
| 69 | James Dartiailh | Starfish Racing |
| 70 | Nigel Hollis | Hollis Motorsport 3 |
| 71 | Richard Hollis | Hollis Motorsport 2 |
| 72 | Matthew Hollis | Hollis Motorsport |
| 81 | Chris Hall | Hallmark |
| 89 | Nick Crispin | MiM Racing |
| 96 | Colin Wilson | March Hare Racing |
| 97 | Jim Henshaw | 2CV Team LION |
Race 1 result:
| Car # | Driver Name | Laps / Time / Diff |
| 1 | Tom Perry | 18 / 21:00.353 |
| 2 | Nick Clarke | +0.551 |
| 3 | Martin Riman | +0.033 |
Race 2 result:
| Car # | Driver Name | Laps / Time / Diff |
| 1 | Pete Sparrow | 18 / 20:39.317 |
| 2 | Kris Tovey | +0.231 |
| 3 | Lien Davies | +15.980 |
Full results sheet:
http://www.tsl-timing.com/file/?f=BARC/2016/1625212cv.pdf
Gallery:
[AFG_gallery id=’42’]


