Entry sheet:
Race Result:
Full results sheet:http://www.tsl-timing.com/file/?f=BARC/2016/1633212cv.pdf
Class H (Hybrid):
| POS | Car # | Team | Drivers | Laps |
| 1 | 17 | Team Seventeen MCC | C Tiggler/E Bonnan/G de Barbeyrac/J Dero | 845 |
| 2 | 70 | CGS by Comtoyou | A Renaux/C Hooreman/J Baert/S Hoorema | 828 |
| 3 | 42 | BNLL 2 | A Blaise/B Crispin/C Crespin/R Coppieters | 810 |
Class UK (Citroen 2CV):
| POS | Car # | Team | Drivers | Laps |
| 1 | 97 | 2CV Team LION 1 | A Graham/D O Keefe/P Sparrow | 770 |
| 2 | 24 | Team Gadget Racing | A Bousefield/L Davies/S Clarke/T Perry | 754 |
| 3 | 41 | Twin Snails | A Brocklebank/J Northfield/M Riman/P Ro | 751 |
Class M (Mini Grand):
| POS | Car # | Team | Drivers | Laps |
| 1 | 28 | Slarky Malarky | I Slark/N Slark/P Tervet/S Miles | 784 |
| 2 | 77 | Team Toyshed | A Slade/C Slade/D Furzeland/S Furzeland | 782 |
| 3 | 171 | Team Mini-uns | A Tuckley/A Eason/A Shelswell/S Tuckley | 774 |
Class P (Prototype):
| POS | Car # | Team | Drivers | Laps |
| 1 | 10 | Piga Racing Team | C Beckers/P Minne/P Gaspar | 525 |
Class A (Ameliorée):
| POS | Car # | Team | Drivers | Laps |
| 1 | 47 | 2CVWDR Team | B de Saeger/J Derder/S Mertens | 722 |
Class C1 (Citroen C1):
| POS | Car # | Team | Drivers | Laps |
| 1 | 21 | Rent Boys 1 | M Cox/N Paton/P Myatt/C Wills | 814 |
| 2 | 22 | Rent Boys 2 | G Thomas/J Barron/L Tyson/W Beaumont | 644 |
Gallery:
[AFG_gallery id=’43’]



